| Missouri cold diamond AC 126 deli PS 130-DLA | |||
| Angular element | ER90 | ||
| Area of display part | m² | 1,50 | |
| Ambient temperature | ˚С | ≤ +25 | |
| Humidity | % | ≤ 60 | |
| Air velocity | m/s | – | |
| Operating temperature | ˚С | +2…+4 | |
| Temperature class | М2 | ||
| Missouri cold diamond AC 126 deli PS 130-DBA | |||
| Angular element | IR90 | ||
| Area of display part | m² | 1,86 | |
| Refrigerated box capacity | m² | 360 | |
| Ambient temperature | ˚С | ≤ +25 | |
| Humidity | % | ≤ 60 | |
| Air velocity | m/s | – | |
| Operating temperature | ˚С | +2…+4 | |
| Temperature class | М2 | ||
The Manufacturer reserves the right to make alterations in the specifications.



Missouri cold diamond AC 126 deli PS 130-DLA
Missouri cold diamond AC 126 deli PS 130-DBA-IR 90