Multideck cabinet is for the stores of large format.
- Fits with plug-in
- Dynamic cooling
- Inner enclosure LED lighting
Indiana cube AV 070 MT O 220-DLA | ||||||
Length without sidewalls | mm | 950 | 1250 | 1500 | 1875 | 2500 |
Thickness of two sidewalls | mm | 100 | ||||
Ambient temperature | ˚С | ≤ +25 | ||||
Humidity | % | ≤ 60 | ||||
Air velocity | m/s | ≤ 0,2 | ||||
Operating temperature | ˚С | +2…+4/ +4…+6 | +4…+6 | |||
Temperature class | M2/Н1 | Н1 |
Indiana cube AV 080 MT O 220-DLA | ||||||
Length without sidewalls | mm | 950 | 1250 | 1500 | 1875 | 2500 |
Thickness of two sidewalls | mm | 100 | ||||
Ambient temperature | ˚С | ≤ +25 | ||||
Humidity | % | ≤ 60 | ||||
Air velocity | m/s | ≤ 0,2 | ||||
Operating temperature | ˚С | +2…+4/ +4…+6 | +4…+6 | |||
Temperature class | M2/Н1 | Н1 |
Indiana cube AV 090 MT O 220-DLA | ||||||
Length without sidewalls | mm | 950 | 1250 | 1500 | 1875 | 2500 |
Thickness of two sidewalls | mm | 100 | ||||
Ambient temperature | ˚С | ≤ +25 | ||||
Humidity | % | ≤ 60 | ||||
Air velocity | m/s | ≤ 0,2 | ||||
Operating temperature | ˚С | +2…+4/ +4…+6 | +4…+6 | |||
Temperature class | M2/Н1 | Н1 |
The Manufacturer reserves the right to make alterations in the specifications.