- Fits with plug-in
- Dynamic cooling
Island versionTop view
|
Indiana eco cube 3 ASV 070 MT O A(article: 2096.А.ХХ)
|
| Indiana eco cube 3 ASV 070 MT O 140 DLA (2096) | |||
| Length without sidewalls | mm | 605 | 900 |
| Thickness of two sidewalls | mm | 60 | |
| Area of display part | m2 | 0,8 | 1,23 |
| Ambient temperature | ˚С | ≤ +25 | |
| Humidity | % | ≤ 60 | |
| Air velocity | m/s | – | |
| Operating temperature | ˚С | +2…+4 | |
| Temperature class | М2 | ||
| Indiana eco cube 3 NSV 070 O 140 (2096.30) | ||
| Angular element | ES-90 | |
| Area of display part | m2 | 1,5 |
* – it requires an additional agreement (highlighted in red)
The Manufacturer reserves the right to make alterations in the specifications.



Island version
Indiana eco cube 3 ASV 070 MT O A
Indiana eco cube 3 NSV 070 O 140-ES-90
top view
Indiana eco cube 3 NSV 070 O 140-ES-90
