![]() Missouri cold diamond MC 117 fish OS 121-SPLM
with the additional refrigerated pan
(article: 1704.L.XX)
/
Missouri cold diamond MC 117 fish OS 121-SPLA
with the additional refrigerated pan
(article: 1704.AL.XX)
|
![]() Missouri cold diamond MC 117 fish OS 121-SPLM (option)
with the additional refrigerated pan
(article: 1704.L.XX option)
/
Missouri cold diamond MC 117 fish OS 121-SPLA (option)
with the additional refrigerated pan
(article: 1704.AL.XX option)
|
The Manufacturer reserves the right to make alterations in the specifications.
Missouri cold diamond MC 117 fish OS 121-SPLM/SPLA | |||||||
Length without sidewalls | mm | 937,5* | 1250* | 1500* | 1875* | 2500 | 3750* |
Thickness of two sidewalls | mm | 50 | |||||
Area of display part (total) | m2 | 0,8 | 1,1 | 1,3 | 1,6 | 2,1 | 3,1 |
Ambient temperature | ˚С | ≤ +25 | |||||
Humidity | % | ≤ 60 | |||||
Air velocity | m/s | – | |||||
Operating temperature | ˚С | -1…+1 | |||||
Temperature class | М0 |
Missouri cold diamond MC 117 fish OS 121-SPLM/SPLA (option) | |||||||
Length without sidewalls | mm | 937,5* | 1250* | 1500* | 1875* | 2500 | 3750* |
Thickness of two sidewalls | mm | 50 | |||||
Area of display part (total) | m2 | 0,8 | 1,1 | 1,3 | 1,6 | 2,1 | 3,1 |
Ambient temperature | ˚С | ≤ +25 | |||||
Humidity | % | ≤ 60 | |||||
Air velocity | m/s | – | |||||
Operating temperature | ˚С | -1…+1 | |||||
Temperature class | М0 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.