Specialized neutral counter for baked products.
Missouri NC 084 bakery N2 OS 120 | |||
Length without sidewalls | mm | 855 | 1260 |
Thickness of two sidewalls | mm | 50 | |
Total area of display part | m2 | 0,81 | 1,21 |
Area of display part (trays) | m2 | 0,55 | 0,83 |
Missouri NC 084 bakery N OS 120 (option)* | |||
Length without sidewalls | mm | 855* | 1260* |
Thickness of two sidewalls | mm | 50 | |
Total area of display part | m2 | 0,82 | 1,22 |
Area of display part (trays) | m2 | 0,56 | 0,84 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.