Indiana 2 MD 070 LT D 205-DLM | ||||||||||
Length without sidewalls | mm | 795 | 1250* | 1562 | 1875* | 2343 | 2500* | 3124 | 3750* | 3905 |
Thickness of two sidewalls | mm | 100 | ||||||||
Ambient temperature | ˚С | ≤ +25 | ||||||||
Humidity | % | ≤ 60 | ||||||||
Air velocity | m/s | – | ||||||||
Operating temperature | ˚С | -22…-18 | ||||||||
Temperature class | L1 |
Indiana 2 MD 080 LT D 205-DLM | ||||||||||
Length without sidewalls | mm | 795 | 1250* | 1562 | 1875* | 2343 | 2500* | 3124 | 3750* | 3905 |
Thickness of two sidewalls | mm | 100 | ||||||||
Ambient temperature | ˚С | ≤ +25 | ||||||||
Humidity | % | ≤ 60 | ||||||||
Air velocity | m/s | – | ||||||||
Operating temperature | ˚С | -22…-18 | ||||||||
Temperature class | L1 |
Indiana 2 MD 090 LT D 205-DLM | ||||||||||
Length without sidewalls | mm | 795 | 1250* | 1562 | 1875* | 2343 | 2500* | 3124 | 3750* | 3905 |
Thickness of two sidewalls | mm | 100 | ||||||||
Ambient temperature | ˚С | ≤ +25 | ||||||||
Humidity | % | ≤ 60 | ||||||||
Air velocity | m/s | – | ||||||||
Operating temperature | ˚С | -22…-18 | ||||||||
Temperature class | L1 |
Indiana 2 MD 090 LT D 220-DLM | ||||||||||
Length without sidewalls | mm | 795* | 1250* | 1562 | 1875* | 2343 | 2500* | 3124 | 3750 | 3905 |
Thickness of two sidewalls | mm | 100 | ||||||||
Ambient temperature | ˚С | ≤ +25 | ||||||||
Humidity | % | ≤ 60 | ||||||||
Air velocity | m/s | – | ||||||||
Operating temperature | ˚С | -22…-18 | ||||||||
Temperature class | L1 |
*– it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.