Indiana 2 MV 070 MT D 205-DLM
(sliding/hinged doors)
(article: 2040.SD.ХХ)
|
Indiana 2 MV 080 MT D 205-DLM
(sliding/hinged doors)
(article: 2041.SD.ХХ)
|
Indiana 2 MV 080 MT D 220-DLM
(sliding/hinged doors)
(article: 2041.MD.ХХ)
|
Indiana 2 MV 090 MT D 205-DLM
(sliding/hinged doors)
(article: 2042.SD.ХХ)
|
Indiana 2 MV 090 MT D 220-DLM
(sliding/hinged doors)
(article: 2042.MD.ХХ)
|
The Manufacturer reserves the right to make alterations in the specifications.
Indiana 2 MV 070 MT D 205-DLM | |||||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2150 | 2500 | 3125 | 3750 |
Thickness of two sidewalls | mm | 90 | |||||||
Layout area (5 levels of shelves + 1 level of trays) | m2 | 2,20 | 3,00 | 3,60 | 4,50 | 5,20 | 6,20 | 7,80 | 9,40 |
Ambient temperature | ˚С | ≤ +25 | |||||||
Humidity | % | ≤ 60 | |||||||
Air velocity | m/s | – | |||||||
Operating temperature | ˚С | -1…+1/0…+2/+2…+4/+4…+6 | |||||||
Temperature class | М1/М2/Н1 |
Indiana 2 MV 080 MT D 205-DLM | ||||||||
Length without sidewalls | mm | 937 | 1250 | 1875 | 2150* | 2500 | 3125 | 3750 |
Thickness of two sidewalls | mm | 90 | ||||||
Layout area (5 levels of shelves + 1 level of trays) | m2 | 3,00 | 4,00 | 6,00 | 7,00 | 8,00 | 10,00 | 12,00 |
Ambient temperature | ˚С | ≤ +25 | ||||||
Humidity | % | ≤ 60 | ||||||
Air velocity | m/s | – | ||||||
Operating temperature | ˚С | -1…+1/0…+2/+2…+4/+4…+6 | ||||||
Temperature class | М1/М2/Н1 |
Indiana 2 MV 080 MT D 220-DLM | ||||||||
Length without sidewalls | mm | 937 | 1250 | 1875 | 2150 | 2500 | 3125 | 3750 |
Thickness of two sidewalls | mm | 90 | ||||||
Layout area (5 levels of shelves + 1 level of trays) | m2 | 3,00 | 4,00 | 6,00 | 7,00 | 8,00 | 10,00 | 12,00 |
Ambient temperature | ˚С | ≤ +25 | ||||||
Humidity | % | ≤ 60 | ||||||
Air velocity | m/s | – | ||||||
Operating temperature | ˚С | −1…+1/0…+2/+2…+4/+4…+6 | ||||||
Temperature class | М1/М2/Н1 |
Indiana 2 MV 090 MT D 205-DLM | ||||||||
Length without sidewalls | mm | 937 | 1250 | 1875 | 2150* | 2500 | 3125 | 3750 |
Thickness of two sidewalls | mm | 90 | ||||||
Layout area (5 levels of shelves + 1 level of trays) | m2 | 3,40 | 4,50 | 6,80 | 7,90 | 9,00 | 10,63 | 13,50 |
Ambient temperature | ˚С | ≤ +25 | ||||||
Humidity | % | ≤ 60 | ||||||
Air velocity | m/s | – | ||||||
Operating temperature | ˚С | -1…+1/0…+2/+2…+4/+4…+6 | ||||||
Temperature class | М1/М2/Н1 |
Indiana 2 MV 090 MT D 220-DLM | ||||||||
Length without sidewalls | mm | 937 | 1250* | 1875* | 2150 | 2500 | 3125 | 3750 |
Thickness of two sidewalls | mm | 90 | ||||||
Layout area (5 levels of shelves + 1 level of trays) | m2 | 3,40 | 4,50 | 6,80 | 7,90 | 9,00 | 10,63 | 13,50 |
Ambient temperature | ˚С | ≤ +25 | ||||||
Humidity | % | ≤ 60 | ||||||
Air velocity | m/s | – | ||||||
Operating temperature | ˚С | -1…+1/0…+2/+2…+4/+4…+6 | ||||||
Temperature class | М1/М2/Н1 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.