Angular elements of Indiana medium AV M/A model range allow building lines of any complexity
- Connects to the remote refrigeration system or fits with plug-in
- Dynamic cooling
- Inner enclosure LED lighting
Indiana medium AV 070 MT O 210-DLM | ||
Angular element | IS90 | |
Area of display part | m2 | 3,5 |
Effective capacity | l | 850 |
Ambient temperature | ˚С | ≤ +25 |
Humidity | % | ≤ 60 |
Air velocity | m/s | ≤ 0,2 |
Operating temperature | ˚С | 0…+2/+2…+4/+4…+6 |
Temperature class | М1/М2/Н1 |
Indiana medium AV 070 MT O 210-DLA | ||
Angular element | IS90 | |
Area of display part | m2 | 3,5 |
Effective capacity | l | 850 |
Ambient temperature | ˚С | ≤ +25 |
Humidity | % | ≤ 60 |
Air velocity | m/s | ≤ 0,2 |
Operating temperature | ˚С | 0…+2/ +2…+4/ +4…+6 |
Temperature class | M1/M2/H1 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.