Missouri cold diamond MG 115 deli PS 124-DLM / Missouri cold diamond MG 115 deli PS 124-DLA | |||||||||
Length without sidewalls | mm | 937* | 1250* | 1500* | 1875* | 2500 | 3125* | 3750 | |
Thickness of two sidewalls | mm | 120 | |||||||
Area of display part | m2 | 0,8 | 1,1 | 1,3 | 1,6 | 2,1 | 2,7 | 3,2 | |
Ambient temperature | ˚С | ≤ +25 | |||||||
Humidity | % | ≤ 60 | |||||||
Air velocity | m/s | – | |||||||
Operating temperature | ˚С | 0…+2 / +2…+4 | |||||||
Temperature class | M1/M2 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.