The counter with superb visibility and cubical design.
- Connects to the remote refrigeration system or fits with plug-in
- Goods outlay depth 720 mm (dynamic cooling)
- Dynamic or static cooling
- Uplift and holding of front glass with the help of gas-lift system
- Inner enclosure LED lighting
- Additional refrigerated box
Missouri MC 100 deli PS 120-DBM/DBA | ||||||||
Length without sidewalls | mm | 937* | 1250 | 1500* | 1875 | 2500* | 3125* | 3750* |
Thickness of two sidewalls | mm | 60 | ||||||
Area of display part | m2 | 0,7 | 0,9 | 1,1 | 1,4 | 1,8 | 2,3 | 2,7 |
Refrigerated box capacity | l | 97 | 130 | 160 | 190 | 260 | 323 | 390 |
Ambient temperature | ˚С | ≤ +25 | ||||||
Humidity | % | ≤ 60 | ||||||
Air velocity | m/s | – | ||||||
Operating temperature | ˚С | 0…+2 / +2…+4 | ||||||
Temperature class | М1/М2 |
The Manufacturer reserves the right to make alterations in the specifications.