Specialized counter for salads sales.
- Connects to the remote refrigeration system or fits with plug-in
- Dynamic cooling
- Stainless steel working area
- Additional refrigerated box
Missouri MC 100 salads PP 130-DBM/DBA | ||||||
Length without sidewalls | mm | 937* | 1250* | 1500* | 1875 | 2500 |
Thickness of two sidewalls | mm | 60 | ||||
Area of display part (total) | m2 | 0,87 | 1,16 | 1,39 | 1,73 | 2,31 |
Area of working board | m2 | 0,16 | 0,21 | 0,26 | 0,32 | 0,43 |
Amount of containers GN 1/1 or GN 1/2 or GN 1/3 | pcs | 2/4/6 | 4/8/12 | 4/8/12 | 6/12/18 | 8/16/24 |
Refrigerated bin capacity | l | 87 | 126 | 157 | 174 | 252 |
Ambient temperature | ˚С | ≤ +25 | ||||
Humidity | % | ≤ 60 | ||||
Air velocity | m/s | – | ||||
Operating temperature | ˚С | +2 …+4 | ||||
Temperature class | М2 |
Missouri MC 100 salads L 130-DBM/DBA | ||||||
Length without sidewalls | mm | 937* | 1250* | 1500* | 1875 | 2500* |
Thickness of two sidewalls | mm | 60 | ||||
Area of display part (total) | m2 | 0,87 | 1,16 | 1,39 | 1,73 | 2,31 |
Area of working board | m2 | 0,16 | 0,21 | 0,26 | 0,32 | 0,43 |
Amount of containers GN 1/1 or GN 1/2 or GN 1/3 | pcs | 2/4/6 | 4/8/12 | 4/8/12 | 6/12/18 | 8/16/24 |
Refrigerated bin capacity | l | 87 | 126 | 157 | 174 | 252 |
Ambient temperature | ˚С | ≤ +25 | ||||
Humidity | % | ≤ 60 | ||||
Air velocity | m/s | – | ||||
Operating temperature | ˚С | +2 …+4 | ||||
Temperature class | М2 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.