Semi-vertical counters are for the stores of any format.
- Fits with plug-in
- Dynamic cooling
- Straight slide-doors
- Various depth shelf system
1875 |
Indiana eco ASV 070 MT D 160-DLA | Indiana eco ASV 070 MT D 160-DLM | Indiana eco ASV 070 MT D 160-DLA-TL | Indiana eco ASV 070 MT D 160-DLM-TL | ||||||||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 3750 | 937 | 1250 | 1500 | 1875 | 2500 | 3750 | 1500 | 1500 |
Thickness of two sidewalls | mm | 60 | 60 | 60 | 60 | ||||||||||
Area of display part | m2 | 1,29 | 1,72 | 2,10 | 2,58 | 3,44 | 5,16 | 1,29 | 1,72 | 2,10 | 2,58 | 3,44 | 5,16 | 2,10 | 2,10 |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ≤ +25 | ≤ +25 | ||||||||||
Humidity | % | ≤ 60 | ≤ 60 | ≤ 60 | ≤ 60 | ||||||||||
Air velocity | m/s | – | – | – | – | ||||||||||
Operating temperature | ˚С | 0…+2 / +2…+4 | 0…+2 / +2…+4 | 0…+2 / +2…+4 | 0…+2 / +2…+4 | ||||||||||
Temperature class | M1/М2 | M1/М2 | M1/М2 | M1/М2 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.