![]() Indiana MV 080 MT O 205-DLM-IS90
(article: 0284.00)
![]() Indiana MV 080 MT O 220-DLM-IS90
(article: 0284.00)
![]() Top view
|
![]() Indiana MV 090 MT O 205-DLM-IS90
(article: 0276.00)
![]() Indiana MV 090 MT O 220-DLM-IS90
(article: 0276.00)
![]() Top view
|
The Manufacturer reserves the right to make alterations in the specifications.
Indiana MV 080 MT O 205-DLM | Indiana MV 080 MT O 220-DLM | Indiana MV 090 MT O 205-DLM | Indiana MV 090 MT O 220-DLM | ||
Angular element | IS90 | IS90 | IS90 | IS90 | |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ≤ +25 | ≤ +25 |
Humidity | % | ≤ 60 | ≤ 60 | ≤ 60 | ≤ 60 |
Air velocity | m/s | ≤ 0,2 | ≤ 0,2 | ≤ 0,2 | ≤ 0,2 |
Operating temperature | ˚С | 0…+2/+2…+4/+4…+6 | 0…+2/+2…+4/+4…+6 | 0…+2/+2…+4/+4…+6 | 0…+2/+2…+4/+4…+6 |
Temperature class | М1/М2/Н1 | М1/М2/Н1 | М1/М2/Н1 | М1/М2/Н1 |
The Manufacturer reserves the right to make alterations in the specifications.