Missouri MC 120 meat PS 130-SLM | |||||
Length without sidewalls | mm | 1250 | 1500 | 1875 | 2500 |
Thickness of two sidewalls | mm | 100 | |||
Ambient temperature | ˚С | ≤ +25 | |||
Humidity | % | ≤ 60 | |||
Operating temperature | ˚С | -1…+2 | |||
Temperature ctass | М1 |
Missouri MC 120 meat PS 130-SLA | |||||
Length without sidewalls | mm | 1250 | 1500 | 1875 | 2500 |
Length with sidewalls | mm | 1370 | 1620 | 1995 | 2620 |
Thickness of two sidewalls | mm | 120 | |||
Area of display part | m2 | 1,11 | 1,34 | 1,68 | 2,26 |
Ambient temperature | ˚С | ≤ +25 | |||
Humidity | % | ≤ 60 | |||
Air velocity | m/s | – | |||
Operating temperature | ˚С | -1…+2 | |||
Temрerature class | M0 |
The Manufacturer reserves the right to make alterations in the specifications.