![]() Missouri MC 100 deli PP 130-DBM-IS90
(article: 1356.М.00)
/
Missouri MC 100 deli PP 130-DBA-IS90
(article: 1356.A.00)
|
|
![]() Missouri MC 100 deli PP 130-DLA-ES90
(article: 1372.M.00)
/
Missouri MC 100 deli PP 130-DLA-ES90
(article: 1372.A.00)
|
|
The Manufacturer reserves the right to make alterations in the specifications.
| Missouri MC 100 deli PP 130-DBM | |||
| Angular elements | IS90° | IS90° self | |
| Thickness of two sidewalls | mm | 60 | |
| Area of display part | m2 | 0,93 | |
| Refrigerated box capacity | l | 134 | |
| Ambient temperature | ˚С | ≤ +25 | |
| Humidity | % | ≤ 60 | |
| Air velocity | m/s | – | ≤ 0,2 |
| Operating temperature | ˚С | 0…+2 / +2…+4 | +2…+4 |
| Temperature class | M1/M2 | M2 | |
| Missouri MC 100 deli PP 130-DBA | |||
| Angular elements | IS90° | IS90° self | |
| Thickness of two sidewalls | mm | 60 | |
| Area of display part | m2 | 0,93 | |
| Refrigerated box capacity | l | 134 | |
| Ambient temperature | ˚С | ≤ +25 | |
| Humidity | % | ≤ 60 | |
| Air velocity | m/s | – | ≤ 0,2 |
| Operating temperature | ˚С | 0…+2 / +2…+4 | +2…+4 |
| Temperature class | M1/M2 | M2 | |
The Manufacturer reserves the right to make alterations in the specifications.







