The counter with for superb visibility and cubical design.
- Connects to the remote refrigeration system
- Goods outlay depth 900 mm
- Dynamic cooling
- Pushing front panel with glass
- Inner enclosure LED lighting
- Energy-efficient fans
- Additional refrigerated box
Missouri MC 120 deli RS 130-DBM | |||||||||
Length without sidewalls | mm | 937* | 1250 | 1500 | 1875 | 2500 | 3000 | 3125 | 3750 |
Thickness of two sidewalls | mm | 60 | |||||||
Area of display part | m2 | 0,8 | 1,1 | 1,3 | 1,7 | 2,3 | 2,6 | 2,8 | 3,4 |
Refrigerated box capacity | l | 125 | 170 | 200 | 257 | 345 | 414 | 430 | 520 |
Ambient temperature | ˚С | ≤ +25 | |||||||
Humidity | % | ≤ 60 | |||||||
Air velocity | m/s | – | |||||||
Operating temperature | ˚С | 0…+2 / +2…+4 | |||||||
Temperature class | М1/М2 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.