Kansas А1SG 075 HT SD 218-D1500A-127 | Kansas А1SG 075 HT SD 215-D1500A-127 | ||
Length | 1270 | 1270 | |
Height | mm | 2180 | 2150 |
Width (Depth) | mm | 750 | 750 |
Depth of shelf | mm | 580 | 540 |
Internal capacity | l | 1500 | 1500 |
Effective capacity | l | 1210 | 1210 |
Area of display part | m2 | 3.25 | 1.94 |
Occupied area | m2 | 1.0 | 1.0 |
Door opening type | sliding doors | sliding doors | |
Permissible load on the shelf | kg | 55 | 55 |
Shelf type | wire | wire | |
Ambient temperature | ºС | ≤ +25 | ≤ +25 |
Humidity | % | ≤ 60 | ≤ 60 |
Temperature in effective capacity | ºС | +4…+6 | +4…+6 |
Temperature class | H1 | H1 |
The Manufacturer reserves the right to make alterations in the specifications.