1320 |
Front view
|
Front view
|
Front view
|
The Manufacturer reserves the right to make alterations in the specifications.
Kansas A1SG 050 HT SD 210-D800A-132 | Kansas A1SG 050 MT SD 210-D800A-132 | Kansas A1SG 080 HT SD 210-D1200A-132 | Kansas A1SG 080 MT SD 210-D1200A-132 | Kansas A1SG 080 HT SD 210-S1200A-132 | ||
Length | mm | 1320 | 1320 | 1320 | ||
Height | mm | 2050 | 2050 | 2100 | ||
Depth | mm | 500 | 800 | 800 | ||
Depth of shelf | mm | 300 | 600 | 570 | ||
Internal capacity | l | 925 | 1527 | 1527 | ||
Effective capacity | l | 700 | 1300 | 1200 | ||
Area of display part | m2 | 1,40 | 1,40 | 1,40 | ||
Required space | m2 | 0,15 | 0,48 | 1,06 | ||
Door opening type | sliding | sliding | sliding | |||
Permissible load on the shelf | kg | ≤ 55 | ≤ 55 | ≤ 30 | ||
Shelf type | wire | wire | wire | |||
Ambient temperature | ºС | ≤ +25 | ≤ +25 | ≤ +25 | ||
Humidity | % | ≤ 60 | ≤ 60 | ≤ 60 | ||
Effective capacity temperature | ºС | 0…+8 | -5…+5 | 0…+8 | -5…+5 | 0…+8 |
Temperature class | M1/M2/H1 | M1/M2/H1 | M1/M2/H1 |
The Manufacturer reserves the right to make alterations in the specifications.