Missouri AC 110 deli PS is an upgraded version of the Missouri AC 120 deli PS, featuring an efficient display system adapted to modern retail formats.
- The counter has become more compact in height (1250 mm) and depth (1100 mm), while maintaining a 900 mm display depth;
- Equipped with a new system of sliding rear doors (easy to move, scratch-resistant during operation, with the lower guide rail removed to prevent dirt accumulation);
- Enlarged additional refrigerated storage compartment with the possibility of accommodating Euro crates;
- Reduced seller shelf height;
- In the future, the counter design предусматриває full compatibility with remote refrigeration unit model ranges without additional partitions.
| Missouri MC 110 deli PS 125-DBM | ||||||||
| Length without sidewalls | mm | 937* | 1250* | 1500* | 1875* | 2500 | 3125* | 3750* |
| Thickness of two sidewalls | mm | 60 | ||||||
| Area of display part | m2 | 0,85 | 1,12 | 1,35 | 1,69 | 2,25 | 2,81 | 3,38 |
| Refrigerated box capacity | l | 160 | 215 | 260 | 330 | 340 | 550 | 665 |
| Ambient temperature | ˚С | ≤ +25 | ||||||
| Humidity | % | ≤ 60 | ||||||
| Air velocity | m/s | – | ||||||
| Operating temperature | ˚С | 0…+2 / +2…+4 | ||||||
| Temperature class | М1/М2 | |||||||
| Missouri АC 120 deli PS 130-DBА | ||||||||
| Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 3125 | 3750 |
| Thickness of two sidewalls | mm | 60 | ||||||
| Area of display part | m2 | 0,84 | 1,13 | 1,36 | 1,69 | 2,25 | 2,77 | 3,33 |
| Refrigerated box capacity | l | 125 | 170 | 200 | 257 | 345 | 433 | 520 |
| Ambient temperature | ˚С | ≤ +25 | ||||||
| Humidity | % | ≤ 60 | ||||||
| Air velocity | m/s | – | ||||||
| Operating temperature | ˚С | 0…+2 / +2…+4 | ||||||
| Temperature class | М1/М2 | |||||||
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.



Missouri MC 110 deli PS 125-DBM
Missouri АC 120 deli PS 130-DBА











