Missouri MC 120 deli convertible 130-DBM | ||||||
Length without sidewalls | mm | 937* | 1250 | 1500* | 1875 | 2500 |
Thickness of two sidewalls | mm | 60 | ||||
Area of display surface | m2 | 0,8 | 1,1 | 1,3 | 1,7 | 2,3 |
Refrigerated box capacity | l | 96 | 128 | 154 | 192 | 256 |
Ambient temperature | ˚С | ≤ +25 | ||||
Humidity | % | ≤ 60 | ||||
Air velocity | m/s | – / ≤ 0,2 | ||||
Operating temperature | ˚С | 0…+2 / +2…+4 | ||||
Temperature class | М1/М2 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.