The counter with superb visibility and cubical design. Available in glass modification self for self-service.
- Fits with plug-in
- Goods outlay depth 900 mm (dynamic cooling), 775 mm (static cooling)
- Dynamic or static cooling
- Uplift and holding of the shelf with the help of gas-lift system
- Inner enclosure LED lighting
- Additional refrigerated box
2500 |
Missouri АC 120 deli PP 130-DBА | Missouri АC 120 deli PP 130-SBА | Missouri АC 120 deli self 092-DBА | ||||||||||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 937 | 1250 | 1500 | 1875 | 2500 | 937 | 1250 | 1500 | 1875 | 2500 |
Thickness of two sidewalls | mm | 60 | 60 | |||||||||||||
Area of display part | m2 | 0,72 | 0,97 | 1,16 | 1,45 | 1,94 | 0,84 | 1,13 | 1,36 | 1,69 | 2,25 | 0,84 | 1,13 | 1,36 | 1,69 | 2,25 |
Refrigerated box capacity | l | 180 | 241 | 289 | 362 | 482 | 125 | 170 | 200 | 257 | 345 | 125 | 170 | 200 | 257 | 345 |
Ambient temperature | ˚С | ≤ +25 | ||||||||||||||
Humidity | % | ≤ 60 | ||||||||||||||
Air velocity | m/s | – | – | ≤ 0,2 | ||||||||||||
Operating temperature | ˚С | 0…+2 / +2…+4 | 0…+2 / +2…+4 | +2…+4 | ||||||||||||
Temperature class | М1/М2 | М1/М2 | М2 |
* – it requires an additional agreement (highlighted in red)
The Manufacturer reserves the right to make alterations in the specifications.