![]() Missouri AC 120 patisserie PS 130-DLA
(article: 1350.AS.XX)
|
![]() Missouri AC 120 patisserie PS 140-DLA
(article: 1350.AM.XX)
|
| Missouri AC 120 patisserie OS 160-DLA | Missouri AC 120 patisserie PS 130-DLA | Missouri AC 120 patisserie PS 140-DLA | ||||||||
| Length without sidewalls | mm | 1250 | 1875* | 2500 | 1250 | 1875 | 2500 | 1250 | 1875 | 2500 |
| Thickness of two sidewalls | mm | 100 | 100 | 100 | ||||||
| Total area of display part | m2 | 2,7 | 5,3 | 2,2 | 3,3 | 4,4 | 2,5 | 4,1 | 5 | |
| Area of display surface of the withdrawable trays | m2 | 0,93 | 1,86 | 0,93 | 1,4 | 1,86 | 0,93 | 1,4 | 1,86 | |
| Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ≤ +25 | ||||||
| Humidity | % | ≤ 60 | ≤ 60 | ≤ 60 | ||||||
| Air velocity | m/s | – | – | – | ||||||
| Operating temperature | ˚С | +4…+6 | +4…+6 | +4…+6 | ||||||
| Temperature class | Н1 | Н1 | Н1 | |||||||
* – it requires an additional agreement (highlighted in red) The Manufacturer reserves the right to make alterations in the specifications.










