Specialized counter for confectionery products
- Connects to the remote refrigeration system or fits with plug-in
- Pull-out tray of display part
- Dynamic cooling
- Uplift and holding of front glass with the help of gas-lift system
- Energy-efficient fans
Missouri cold diamond MC 126 chocolate self 084-DLM | Missouri cold diamond MC 126 chocolate self 084-DLA | |||||||||||
Length without sidewalls | mm | 937* | 1250 | 1875* | 2500* | 3125* | 3750* | 937* | 1250 | 1875* | 2500* | |
Thickness of two sidewalls | mm | 120 | 120 | |||||||||
Area of display part (total) | m2 | 0,82 | 1,12 | 1,64 | 2,24 | 2,8 | 3,36 | 0,82 | 1,12 | 1,64 | 2,24 | |
Area of display part (withdrawable trays) | m2 | 0,82 | 1,12 | 1,64 | 2,24 | 2,8 | 3,36 | 0,82 | 1,12 | 1,64 | 2,24 | |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | |||||||||
Humidity | % | ≤ 60 | ≤ 60 | |||||||||
Operating temperature | ˚С | +4…+6 | +4…+6 | |||||||||
Temperature class | H1 | H1 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.