Missouri АC 120 deli PS 130-SBА | |||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 3750 |
Thickness of two sidewalls | mm | 60 | |||||
Area of display part | m2 | 0,72 | 0,97 | 1,16 | 1,45 | 1,94 | 2,92 |
Refrigerated box capacity | l | 180 | 241 | 289 | 362 | 482 | 740 |
Ambient temperature | ˚С | ≤ +25 | |||||
Humidity | % | ≤ 60 | |||||
Air velocity | m/s | – | |||||
Operating temperature | ˚С | 0…+2 / +2…+4 | |||||
Temperature class | М1/М2 |
Missouri АC 120 deli PS 130-DBА | |||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 3750 |
Thickness of two sidewalls | mm | 60 | |||||
Area of display part | m2 | 0,84 | 1,13 | 1,36 | 1,69 | 2,25 | 3,33 |
Refrigerated box capacity | l | 125 | 170 | 200 | 257 | 345 | 520 |
Ambient temperature | ˚С | ≤ +25 | |||||
Humidity | % | ≤ 60 | |||||
Air velocity | m/s | – | |||||
Operating temperature | ˚С | 0…+2 / +2…+4 | |||||
Temperature class | М1/М2 |
The Manufacturer reserves the right to make alterations in the specifications.