Refrigerated counter with an increased loading height of merchandise up to 330 mm, thanks to an improved air circulation system.
• Plug-in version
• Product display depth up to 900mm
• Tilt forward front glass
• Dynamic cooling system
• Extra refrigerated shelf (temperature on the shelf +2…+4 ˚С)
• Double glazed front screen
• Double glazed rear sliding doors
• Display area LED lighting
• Additional refrigerated storage capacity
Missouri AC 120 deli OSPD 130-DBA | |||||||||
Length without sidewalls | mm | 937* | 1250* | 1500* | 1875 | 2500* | |||
Thickness of two sidewalls | mm | 60 | |||||||
Area of display part | m2 | 1,1 | 1,6 | 1,9 | 2,3 | 3,1 | |||
Refrigerated box capacity | l | 125 | 170 | 200 | 257 | 345 | |||
Ambient temperature | ˚С | ≤ +25 | |||||||
Humidity | % | ≤ 60 | |||||||
Air velocity | m/s | – | |||||||
Operating temperature | ˚С | 0…+2 / +2…+4 | |||||||
Temperature class | М1/М2 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.