Self-service counter with cascaded goods layout.
- Connects to the remote refrigeration system
- Goods outlay depth 960 mm
- Dynamic cooling
- Uplift and holding of front glass with the help of gas-lift system
- LED lighting of display part shelves (option)
- Energy-efficient fans
- Additional refrigerated box
- Three or four levels of goods layout with various depth.
Missouri cold diamond MC 126 cascade 130-DBM | Missouri cold diamond MC 126 cascade 160-DBM | |||||||||||||
Length without sidewalls | mm | 937 | 1250 | 1875 | 2500 | 3125 | 3750 | 937* | 1250 | 1875* | 2500 | 3125* | 3750* | |
Thickness of two sidewalls | mm | 120 | 120 | |||||||||||
Area of display part | m2 | 1,5 | 2,0 | 3,1 | 4,1 | 5,1 | 6,1 | 1,9 | 2,5 | 3,8 | 5,0 | 6,3 | 7,6 | |
Refrigerated box capacity | l | 163 | 218 | 326 | 435 | 544 | 653 | 163 | 218 | 326 | 435 | 544 | 653 | |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | |||||||||||
Humidity | % | ≤ 60 | ≤ 60 | |||||||||||
Air velocity | m/s | ≤ 0,2 | ≤ 0,2 | |||||||||||
Operating temperature | ˚С | 0…+2 / +2…+4 | 0…+2 / +2…+4 | |||||||||||
Temperature class | М1/М2 | М1/М2 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.