Specialized counter with additional refrigerated tray for fish-on-ice sales. Available in modification self for self-service.
- Connects to the remote refrigeration system or fits with plug-in
- Goods outlay depth 950 mm
- Static cooling
- Uplift and holding of front glass with the help of gas-lift system
- Inner enclosure LED lighting
- Stainless steel inner enclosure
Missouri Cold Diamond MC 126 fish PS 130-SPLM
(article: 1300.XX)
/
Missouri Cold Diamond MC 126 fish PS 130-SPLA
(article: 1300.A.XX)
|
Missouri Cold Diamond MC 126 fish self 084-SPLM
(article: 1300.XX self)
/
Missouri Cold Diamond MC 126 fish self 084-SPLA
(article: 1300.A.XX self)
|
The Manufacturer reserves the right to make alterations in the specifications.
Missouri Cold Diamond MC 126 fish PS 130-SPLA | Missouri Cold Diamond MC 126 fish self 084-SPLA | ||||||||
Length without sidewalls | mm | 937* | 1250 | 1875* | 2500* | 937* | 1250 | 1875 | 2500 |
Thickness of two sidewalls | mm | 120 | 120 | ||||||
Area of display part | m2 | 0,9 | 1,2 | 1,8 | 2,4 | 0,9 | 1,2 | 1,8 | 2,4 |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||
Humidity | % | ≤ 60 | ≤ 60 | ||||||
Air velocity | m/s | – | ≤ 0,2 | ||||||
Operating temperature | ˚С | -1…+1 | -1…+1 | ||||||
Temperature class | М0 | М0 |
Missouri Cold Diamond MC 126 fish PS 130-SPLM | Missouri Cold Diamond MC 126 fish self 084-SPLM | ||||||||
Length without sidewalls | mm | 937* | 1250 | 1875* | 2500* | 937* | 1250 | 1875 | 2500 |
Thickness of two sidewalls | mm | 120 | 120 | ||||||
Area of display part | m2 | 0,9 | 1,2 | 1,8 | 2,4 | 0,9 | 1,2 | 1,8 | 2,4 |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||
Humidity | % | ≤ 60 | ≤ 60 | ||||||
Air velocity | m/s | – | ≤ 0,2 | ||||||
Operating temperature | ˚С | -1…+1 | -1…+1 | ||||||
Temperature class | М0 | М0 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.