| Dakota AС 081 patisserie OSPD 130-DLA (1730) | |||
| Length with sidewalls | mm | 940 | 1440 |
| Thickness of two sidewalls | mm | 50 | |
| Area of display part | m2 | 1,48 | 2,39 |
| Area of display part (trays) | m2 | 0,49 | 0,8 |
| Ambient temperature | ˚С | ≤ +25 | |
| Humidity | % | ≤ 60 | |
| Operating temperature | ˚С | +3…+8 | |
| Temperature class | H1 | ||
| Dakota AС 081 patisserie OSPD 148-DLA (1750) | |||
| Length with sidewalls | mm | 940* | 1440 |
| Thickness of two sidewalls | mm | 50 | |
| Area of display part | m2 | 1,48 | 2,39 |
| Area of display part (trays) | m2 | 0,49 | 0,8 |
| Ambient temperature | ˚С | ≤ +25 | |
| Humidity | % | ≤ 60 | |
| Operating temperature | ˚С | +3…+8 | |
| Temperature class | H1 | ||
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.




Dakota AС 081 patisserie OSPD 130-DLA
Dakota AС 081 patisserie OSPD 148-DLA