The counter with superb visibility and cubical design.
- Connects to the remote refrigeration system
- Goods outlay depth 900 mm
- Dynamic cooling
- Uplift and holding of front glass with the help of gas-lift system
- Inner enclosure LED lighting
- Energy-efficient fans
- Modifications: with/without additional refrigerated box
937 |
Missouri MC 120 deli PS 130-DBM
(article: 1375.ХХ)
Missouri MC 120 deli PS 130-DLM
(article: 1526.ХХ)
|
Missouri MC 120 deli PS 130-DBM
(article: 1584.ХХ)
|
Missouri MC 120 deli PS 115-DBM
(article: 1438.ХХ)
|
The Manufacturer reserves the right to make alterations in the specifications.
Missouri MC 120 deli PS 130-DBM | ||||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 3125 | 3750 |
Thickness of two sidewalls | mm | 60 | ||||||
Area of display part | m2 | 0,8 | 1,1 | 1,3 | 1,7 | 2,3 | 2,8 | 3,4 |
Refrigerated box capacity | l | 125 | 170 | 200 | 257 | 345 | 430 | 520 |
Ambient temperature | ˚С | ≤ +25 | ||||||
Humidity | % | ≤ 60 | ||||||
Air velocity | m/s | – | ||||||
Operating temperature | ˚С | 0…+2 / +2…+4 | ||||||
Temperature class | М1/М2 |
Missouri MC 120 deli PS 130-SBM | ||||||
Length without sidewalls | mm | 1250 | 1500 | 1875 | 2500 | 3750 |
Thickness of two sidewalls | mm | 60 | ||||
Area of display part | m2 | 1,0 | 1,2 | 1,5 | 2,0 | 3,0 |
Refrigerated box capacity | l | 211 | 235 | 317 | 422 | 633 |
Ambient temperature | ˚С | ≤ +25 | ||||
Humidity | % | ≤ 60 | ||||
Air velocity | m/s | – | ||||
Operating temperature | ˚С | 0…+2 / +2…+4 | ||||
Temperature class | М1/М2 |
Missouri MC 120 deli PS 130-DLM | ||||||||
Length without sidewalls | mm | 937 | 1250 | 1500* | 1875 | 2500 | 3125 | 3750 |
Thickness of two sidewalls | mm | 60 | ||||||
Area of display part | m2 | 0,8 | 1,1 | 1,3 | 1,7 | 2,3 | 2,8 | 3,4 |
Ambient temperature | ˚С | ≤ +25 | ||||||
Humidity | % | ≤ 60 | ||||||
Air velocity | m/s | – | ||||||
Operating temperature | ˚С | 0…+2 / +2…+4 | ||||||
Temperature class | М1/М2 |
Missouri MC 120 deli PS 115-DBM | ||||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 3125 | 3750 |
Thickness of two sidewalls | mm | 60 | ||||||
Area of display part | m2 | 0,8 | 1,1 | 1,3 | 1,7 | 2,3 | 2,8 | 3,4 |
Refrigerated box capacity | l | 96 | 128 | 154 | 192 | 256 | 321 | 385 |
Ambient temperature | ˚С | ≤ +25 | ||||||
Humidity | % | ≤ 60 | ||||||
Air velocity | m/s | – | ||||||
Operating temperature | ˚С | 0…+2 / +2…+4 | ||||||
Temperature class | М1/М2 |
Missouri MC 120 deli PS 115-DLM/DLA | ||||||||
Length without sidewalls | mm | 937* | 1250* | 1500 | 1875 | 2500* | 3125* | 3750* |
Thickness of two sidewalls | mm | 60 | ||||||
Area of display part | m2 | 0,8 | 1,1 | 1,3 | 1,7 | 2,3 | 2,8 | 3,4 |
Ambient temperature | ˚С | ≤ +25 | ||||||
Humidity | % | ≤ 60 | ||||||
Air velocity | m/s | – | ||||||
Operating temperature | ˚С | 0…+2 / +2…+4 | ||||||
Temperature class | М1/М2 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.