Specialized counter for pickles sales.
- Connects to the remote refrigeration system
- Dynamic cooling
- Uplift and holding of the shelf with the help of gas-lift system
- Stainless steel working area
- Additional refrigerated box
Missouri MC 120 pickles PP 130-DBM | Missouri MC 120 pickles self 107-DBM | |||||||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 937* | 1250* | 1500* | 1875 | 2500 | |
Thickness of two sidewalls | mm | 60 | 60 | |||||||||
Area of display part (total) | m2 | 0,94 | 1,26 | 1,51 | 1,89 | 2,52 | 0,94 | 1,26 | 1,51 | 1,89 | 2,52 | |
Area of working board | m2 | 0,24 | 0,32 | 0,39 | 0,48 | 0,65 | 0,24 | 0,32 | 0,39 | 0,48 | 0,65 | |
Amount of containers GN 1/1 or GN 1/2 or GN 1/3 |
pcs | 2/4/6 | 4/8/12 | 4/8/12 | 6/12/18 | 8/16/24 | 2/4/6 | 4/8/12 | 4/8/12 | 6/12/18 | 8/16/24 | |
Refrigerated box capacity | l | 99 | 135 | 164 | 207 | 279 | 99 | 135 | 164 | 207 | 279 | |
Ambient temperature | ºС | ≤+25 | ||||||||||
Humidity | % | ≤60 | ||||||||||
Air velocity | m/s | – | ||||||||||
Operating temperature | ºС | +2 …+4 | ||||||||||
Temperature class | M2 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.