Specialized counter for fresh fish-on-ice sales. Available in modification self for self-service.
- Connects to the remote refrigeration system or fits with plug-in
- Goods outlay depth 890 mm
- Static cooling
- Stainless steel inner enclosure
Missouri MC 120 fish OS 120-SLM
(article: 1580.XX)
/
Missouri MC 120 fish OS 120-SLA
(article: 1580.A.XX)
Missouri MC 120 fish OS 120-SPLM
with the additional refrigerated pan
(article: 1580.L.XX)
/
Missouri MC 120 fish OS 120-SPLA
with the additional refrigerated pan
(article: 1580.Al.XX)
|
The Manufacturer reserves the right to make alterations in the specifications.
Missouri MC 120 fish OS 120-SLM / Missouri MC 120 fish OS 120-SLA | Missouri MC 120 fish OS 120-SPLM / Missouri MC 120 fish OS 120-SPLA | ||||||||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 3750 | 937 | 1250 | 1500 | 1875 | 2500 | 3750 |
Thickness of two sidewalls | mm | 80 | 80 | ||||||||||
Area of display part | m2 | 0,90 | 1,10 | 1,34 | 1,70 | 2,20 | 3,30 | 0,90 | 1,10 | 1,34 | 1,70 | 2,20 | 3,30 |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||||||
Humidity | % | ≤ 60 | ≤ 60 | ||||||||||
Air velocity | m/s | – | – | ||||||||||
Operating temperature | ˚С | -1…+1 | -1…+1 | ||||||||||
Temperature class | М0 | М0 |
* – it requires an additional agreement (marked in red) The Manufacturer reserves the right to make alterations in the specifications.
>