Refrigerated counter with an increased loading height of merchandise up to 330 mm, thanks to an improved air circulation system.
• Remote refrigeration system version
• Product display depth up to 900mm
• Lifting and fixing the front glass using gas lifts
• Dynamic cooling system
• Extra refrigerated shelf (temperature on the shelf +2…+4 ˚С)
• Front screen: single or double glazed
• Double glazed rear sliding doors
• Display area LED lighting
• Additional refrigerated storage capacity
Missouri MC 120 deli PSD 130-DBM | |||||||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 3125 | 3750 | |||
Thickness of two sidewalls | mm | 60 | |||||||||
Area of display part | m2 | 1,1 | 1,6 | 1,9 | 2,3 | 3,1 | 3,9 | 4,7 | |||
Refrigerated box capacity | l | 125 | 170 | 200 | 257 | 345 | |||||
Ambient temperature | ˚С | ≤ +25 | |||||||||
Humidity | % | ≤ 60 | |||||||||
Air velocity | m/s | – | |||||||||
Operating temperature | ˚С | 0…+2 / +2…+4 | |||||||||
Temperature class | М1/М2 |
Missouri MC 120 deli PSPD 130-DBM | |||||||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 3125 | 3750 | |||
Thickness of two sidewalls | mm | 60 | |||||||||
Area of display part | m2 | 1,1 | 1,6 | 1,9 | 2,3 | 3,1 | 3,9 | 4,7 | |||
Refrigerated box capacity | l | 125 | 170 | 200 | 257 | 345 | |||||
Ambient temperature | ˚С | ≤ +25 | |||||||||
Humidity | % | ≤ 60 | |||||||||
Air velocity | m/s | – | |||||||||
Operating temperature | ˚С | 0…+2 / +2…+4 | |||||||||
Temperature class | М1/М2 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.