Specialized counter for cooking and sales of sushi and pizza with additional display part self.
- Connects to the remote refrigeration system
- Dynamic cooling
- Uplift and holding of the shelf with the help of gas-lift system / Uplift and holding of front glass with the help of gas-lift system or pushing front panel with glass
- Stainless steel working area
- Inner enclosure LED lighting
- Additional refrigerated drawer box
Missouri MC 120 sushi/pizza PP 130-DBM
(article: 1292.XX)
|
Missouri MC 120 sushi/pizza self 112-DBM
(article: 1292.XX self)
|
Missouri MC 120 sushi/pizza L 130-DBM
(article: 1292.XX option)
|
Missouri MC 120 sushi/pizza 2 PP 130-DBM
(article: 1358.XX)
|
Missouri MC 120 sushi/pizza 2 self 112-DBM
(article: 1358.XX self)
|
Missouri MC 120 sushi/pizza 2 L 130-DBM
(article: 1358.XX option)
|
Missouri MC 120 sushi/pizza PS 130-DBM
(article: 1413.XX)
|
Missouri MC 120 sushi/pizza 2 PS 130-DBM
(article: 1358.XX 2)
|
The Manufacturer reserves the right to make alterations in the specifications.
Missouri MC 120 sushi/pizza PP 130-DBM | Missouri MC 120 sushi/pizza PS 130-DBM | ||||||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 937* | 1250 | 1500 | 1875* | 2500 |
Thickness of two sidewalls | mm | 60 | 60 | ||||||||
Area of display part (total) | m2 | 0,95 | 1,26 | 1,51 | 1,89 | 2,52 | 0,95 | 1,26 | 1,51 | 1,89 | 2,52 |
Area of the working board | m2 | 0,7 | 0,93 | 1,12 | 1,4 | 1,86 | 0,42 | 0,56 | 0,67 | 0,84 | 1,12 |
Number of GN containers GN 1/3 or GN 1/6 or GN 1/9 |
pcs | 2_5_7 | 3_7_10 | 4_8_12 | 5_11_16 | 7_14_21 | 4_8_- | 3_7_10 – | 7_14_- | 9_18_- | 13_26_- |
Refrigerated box capacity | l | 120 | 174 | 187 | 251 | 359 | 118 | 171 | 183 | 246 | 352 |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||||
Humidity | % | ≤ 60 | ≤ 60 | ||||||||
Air velocity | m/s | – | – | ||||||||
Operating temperature | ˚С | +2 …+4 | +2 …+4 | ||||||||
Temperature class | M2 | M2 |
Missouri MC 120 sushi/pizza L 130-DBM | Missouri MC 120 sushi/pizza self 130-DBM | ||||||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500 | 937* | 1250 | 1500* | 1875* | 2500 |
Thickness of two sidewalls | mm | 60 | 60 | ||||||||
Area of display part (total) | m2 | 0,95 | 1,26 | 1,51 | 1,89 | 2,52 | 0,95 | 1,26 | 1,51 | 1,89 | 2,52 |
Area of the working board | m2 | 0,7 | 0,93 | 1,12 | 1,4 | 1,86 | 0,42 | 0,56 | 0,67 | 0,84 | 1,12 |
Number of GN containers GN 1/3 or GN 1/6 or GN 1/9 |
pcs | 2_5_7 | 3_7_10 | 4_8_12 | 5_11_16 | 7_14_21 | 4_8_- | 3_7_10 | 7_14_- | 9_18_- | 13_26_- |
Refrigerated box capacity | l | 120 | 174 | 187 | 251 | 359 | 118 | 171 | 183 | 246 | 352 |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||||
Humidity | % | ≤ 60 | ≤ 60 | ||||||||
Air velocity | m/s | – | – | ||||||||
Operating temperature | ˚С | +2 …+4 | +2 …+4 | ||||||||
Temperature class | M2 | M2 |
Missouri MC 120 sushi/pizza 2 PP 130-DBM | Missouri MC 120 sushi/pizza 2 PS 130-DBM | ||||||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500* | 937* | 1250 | 1500* | 1875 | 2500* |
Thickness of two sidewalls | mm | 60 | 60 | ||||||||
Area of display part (total) | m2 | 0,95 | 1,26 | 1,51 | 1,89 | 2,52 | 0,95 | 1,26 | 1,51 | 1,89 | 2,52 |
Area of the working board | m2 | 0,7 | 0,93 | 1,12 | 1,4 | 1,86 | 0,42 | 0,56 | 0,67 | 0,84 | 1,12 |
Number of GN containers GN 1/3 or GN 1/6 |
pcs | 4_8 | 5_10 | 7_14 | 9_18 | 12_24 | 4_8 | 5_10 | 7_14 | 9_18 | 12_24 |
Refrigerated box capacity | l | 120 | 174 | 187 | 251 | 359 | 118 | 171 | 183 | 246 | 352 |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||||
Humidity | % | ≤ 60 | ≤ 60 | ||||||||
Air velocity | m/s | – | – | ||||||||
Operating temperature | ˚С | +2 …+4 | +2 …+4 | ||||||||
Temperature class | M2 | M2 |
Missouri MC 120 sushi/pizza 2 L 130-DBM | Missouri MC 120 sushi/pizza 2 self 130-DBM | ||||||||||
Length without sidewalls | mm | 937 | 1250 | 1500 | 1875 | 2500* | 937* | 1250 | 1500* | 1875 | 2500* |
Thickness of two sidewalls | mm | 60 | 60 | ||||||||
Area of display part (total) | m2 | 0,95 | 1,26 | 1,51 | 1,89 | 2,52 | 0,95 | 1,26 | 1,51 | 1,89 | 2,52 |
Area of the working board | m2 | 0,7 | 0,93 | 1,12 | 1,4 | 1,86 | 0,42 | 0,56 | 0,67 | 0,84 | 1,12 |
Number of GN containers GN 1/3 or GN 1/6 |
pcs | 4_8 | 5_10 | 7_14 | 9_18 | 12_24 | 4_8 | 5_10 | 7_14 | 9_18 | 12_24 |
Refrigerated box capacity | l | 120 | 174 | 187 | 251 | 359 | 118 | 171 | 183 | 246 | 352 |
Ambient temperature | ˚С | ≤ +25 | ≤ +25 | ||||||||
Humidity | % | ≤ 60 | ≤ 60 | ||||||||
Air velocity | m/s | – | – | ||||||||
Operating temperature | ˚С | +2 …+4 | +2 …+4 | ||||||||
Temperature class | M2 | M2 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.