Self-service counter
- Connects to the remote refrigeration system
- Dynamic cooling
- Energy-efficient fans
- Additional refrigerated box
Missouri MC 120 deli deep self 086-DBM | |||||||||||
Length without sidewalls | mm | 937* | 1250* | 1500* | 1875* | 2500 | 3125* | 3750 | |||
Thickness of two sidewalls | mm | 60 | |||||||||
Area of display part | m2 | 2,3 | 3,4 | ||||||||
Refrigerated box capacity | l | 345 | 520 | ||||||||
Ambient temperature | ˚С | ≤ +25 | |||||||||
Humidity | % | ≤ 60 | |||||||||
Air velocity | m/s | ≤ 0,2 | |||||||||
Operating temperature | ˚С | 0…+2 / +2…+4 | |||||||||
Temperature class | М1/М2 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.