The counter is developed after conventional European standard.
- Connects to the remote refrigeration system
- Goods outlay depth 850 mm
- Dynamic cooling
- Front glass folding
- Energy-efficient fans
Missouri MC 120 deli SC OS 120-DLM | ||||||||
Length without sidewalls | mm | 937* | 1250* | 1500* | 1875* | 2500 | 3000* | 3750* |
Thickness of two sidewalls | mm | 80 | ||||||
Area of display part | m² | 0,7 | 1 | 1,4 | 1,6 | 2,1 | 2,5 | 3,3 |
Refrigerated box capacity | l | 125 | 170 | 200 | 257 | 345 | 714 | 520 |
Ambient temperature | ˚С | ≤ +25 | ||||||
Humidity | % | ≤ 60 | ||||||
Air velocity | m/s | – | ||||||
Operating temperature | ˚С | 0…+2 / +2…+4 | ||||||
Temperature class | M1/M2 |
Missouri MC 120 deli SC OS 120-DLM (option) | ||||||||
Length without sidewalls | mm | 937* | 1250* | 1500* | 1875* | 2500 | 3000* | 3750* |
Thickness of two sidewalls | mm | 80 | ||||||
Area of display part | m² | 0,7 | 1 | 1,4 | 1,6 | 2,1 | 2,5 | 3,3 |
Refrigerated box capacity | l | 125 | 170 | 200 | 257 | 345 | 714 | 520 |
Ambient temperature | ˚С | ≤ +25 | ||||||
Humidity | % | ≤ 60 | ||||||
Air velocity | m/s | – | ||||||
Operating temperature | ˚С | 0…+2 / +2…+4 | ||||||
Temperature class | M1/M2 |
* – it requires an additional agreement (marked in red)
The Manufacturer reserves the right to make alterations in the specifications.